
True heroes are those that completed the mission to free the citizens of Cholo.
Everyone else are absorbed into the organic computer - literally!
Cholo has
been completed 247 times.
| Citizen | Score | Time | ||
|---|---|---|---|---|
| 1 | DPA | 3093 | 843 | 2007-10-20 00:59:41 |
| 2 | PLAS | 2799 | 1040 | 2008-01-27 14:42:09 |
| 3 | SCOTT D | 2740 | 252 | 2007-08-16 03:37:19 |
| 4 | KYAOLL | 2500 | 966 | 2008-05-17 03:49:22 |
| 5 | ANGLE GRINDER | 2410 | 812 | 2007-09-16 12:25:43 |
| 6 | ZYPHRUS | 2253 | 745 | 2007-08-25 11:26:33 |
| 7 | MARSU | 1700 | 332 | 2007-10-30 13:25:23 |
| 8 | CHEOPS | 1516 | 435 | 2007-10-02 11:45:30 |
| 9 | MARCOS | 1367 | 782 | 2008-01-11 05:37:16 |
| 10 | M--S | 1353 | 336 | 2007-12-02 20:19:19 |
| 11 | DAVID LEES | 1320 | 510 | 2008-04-24 16:15:05 |
| 12 | ROB | 1173 | 193 | 2007-09-16 01:02:54 |
| 13 | MR.ROBOT | 774 | 1031 | 2008-03-20 22:56:03 |
| 14 | SCOTT D | 773 | 63 | 2007-08-13 11:10:23 |
| 15 | GARYSTEEL | 772 | 423 | 2007-07-19 17:19:48 |
| 16 | BOBFM | 771 | 299 | 2006-07-08 03:57:51 |
| - | NEWK | 771 | 313 | 2005-12-14 20:04:24 |
| 17 | DEBO | 770 | 221 | 2007-01-24 02:40:54 |
| 18 | STARBUCK | 762 | 266 | 2006-01-16 02:07:46 |
| 19 | NUCLEAR CHEESE | 756 | 214 | 2007-02-03 01:28:25 |
| 20 | ZERO | 755 | 255 | 2007-03-15 06:35:42 |
| 21 | KILGORE | 744 | 217 | 2005-11-11 09:18:31 |
| 22 | AMPQRE | 738 | 240 | 2006-02-04 13:41:22 |
| 23 | ME110WM00D | 724 | 190 | 2006-05-17 21:45:01 |
| 24 | FLAMMIE | 723 | 166 | 2005-12-06 16:50:02 |
| 25 | RON MILLER | 721 | 294 | 2006-09-03 01:16:55 |
| 26 | HK | 717 | 256 | 2006-06-21 05:59:22 |
| 27 | ROOBLIOSKI | 706 | 254 | 2007-09-25 06:49:24 |
| 28 | ANTHONYS | 703 | 122 | 2005-11-08 11:28:29 |
| 29 | ADI_9140 | 696 | 107 | 2006-06-21 08:59:14 |
| 30 | JASKA | 693 | 121 | 2006-07-23 13:16:47 |
| - | GLORANOR | 693 | 270 | 2006-01-24 06:13:47 |
| 31 | ROY | 688 | 293 | 2007-01-20 20:14:53 |
| 32 | ASHLEY POMEROY | 687 | 172 | 2008-01-16 16:25:58 |
| 33 | VLADIKUZ | 678 | 549 | 2005-11-25 10:20:27 |
| 34 | LATEBLT | 674 | 102 | 2006-01-15 07:28:20 |
| 35 | ASH | 672 | 228 | 2007-08-02 04:09:57 |
| 36 | BLUE | 667 | 162 | 2008-03-01 19:43:16 |
| 37 | IMACOP | 648 | 178 | 2006-01-16 03:48:47 |
| 38 | BERCO | 632 | 197 | 2006-08-05 08:42:43 |
| 39 | SUNSTEALER | 611 | 243 | 2005-11-11 16:57:35 |
| 40 | FUJISAWA | 610 | 275 | 2007-02-11 18:11:14 |
| 41 | MARKZO | 590 | 178 | 2006-07-23 02:34:33 |
| 42 | ANTTI PIIRONEN | 580 | 88 | 2005-11-07 12:14:53 |
| 43 | NECROMANCER | 574 | 148 | 2008-06-18 21:12:29 |
| - | JEBZY | 574 | 292 | 2007-03-06 14:43:39 |
| 44 | KNOCHENKOPP | 573 | 628 | 2007-01-19 12:33:57 |
| - | HUW64 | 573 | 811 | 2006-12-03 08:30:45 |
| 45 | LEMADEC | 570 | 259 | 2006-01-22 10:26:22 |
| 46 | ASCEN | 568 | 225 | 2007-04-29 15:49:17 |
| 47 | ALEXANDER | 551 | 210 | 2006-08-07 10:12:55 |
| 48 | KAKIHARA | 547 | 257 | 2007-06-03 12:51:56 |
| 49 | SK | 539 | 170 | 2007-10-06 15:38:15 |
| 50 | PATHIAN | 527 | 159 | 2006-02-05 13:05:18 |
| - | ZEM | 527 | 274 | 2007-01-19 19:22:53 |
| 51 | AJD | 519 | 209 | 2007-06-30 22:58:52 |
| 52 | BOG | 504 | 278 | 2005-11-07 14:19:08 |
| - | TAEHL | 504 | 357 | 2007-09-09 02:07:13 |
| 53 | 81RED | 482 | 209 | 2005-11-15 14:19:00 |
| 54 | MARTIN | 456 | 189 | 2008-03-20 10:40:58 |
| 55 | SMARG | 454 | 372 | 2007-07-21 15:03:11 |
| 56 | HELVELLYN | 451 | 77 | 2006-01-28 16:44:01 |
| 57 | PERCY | 448 | 648 | 2007-03-15 10:50:36 |
| 58 | CZM | 445 | 252 | 2006-12-20 16:51:57 |
| 59 | CHIEFNEWO | 431 | 229 | 2005-11-07 03:02:22 |
| 60 | ZALBAR | 389 | 175 | 2006-05-08 20:23:27 |
| 61 | IMREADER | 381 | 220 | 2007-02-03 22:23:49 |
| 62 | ARCTIC | 380 | 124 | 2008-03-10 20:55:05 |
| 63 | THE_RAVEN | 371 | 714 | 2006-07-05 18:34:20 |
| 64 | ERSKIN L. CHERRY | 370 | 466 | 2005-12-24 23:42:48 |
| 65 | PINK | 366 | 452 | 2006-02-20 09:46:56 |
| 66 | NOON416 | 357 | 274 | 2006-03-18 04:38:20 |
| 67 | SP00N | 356 | 207 | 2008-05-24 18:22:25 |
| 68 | SCOTT D | 352 | 249 | 2007-05-17 09:30:49 |
| 69 | KLAATU | 329 | 213 | 2005-11-12 14:25:43 |
| 70 | DEREK | 325 | 495 | 2008-03-02 14:05:10 |
| 71 | CONTRAIL | 324 | 614 | 2006-05-18 09:01:17 |
| 72 | MKN | 319 | 233 | 2007-04-08 10:42:02 |
| 73 | NICK SHARRATT | 316 | 329 | 2005-11-24 07:37:27 |
| 74 | B SHUTTLE | 310 | 221 | 2007-09-19 12:17:36 |
| 75 | GERPH | 298 | 227 | 2006-09-16 12:44:37 |
| 76 | ENDURION | 276 | 164 | 2005-11-15 12:16:09 |
| 77 | SAM | 273 | 169 | 2006-09-30 09:35:03 |
| 78 | LUM | 253 | 356 | 2007-04-01 13:14:53 |
| 79 | DAVE-ROS | 251 | 236 | 2007-03-20 12:31:39 |
| 80 | DALE.G | 249 | 341 | 2005-11-08 08:34:51 |
| 81 | DAVID A | 229 | 151 | 2006-07-22 10:29:33 |
| 82 | DUBS | 228 | 437 | 2006-07-04 15:19:12 |
| 83 | GRON | 223 | 270 | 2006-02-17 06:18:26 |
| - | CUBANATE | 223 | 334 | 2005-11-13 04:41:41 |
| 84 | TED | 219 | 241 | 2007-02-18 18:03:09 |
| 85 | LIFEMK2 | 216 | 267 | 2006-06-15 04:18:25 |
| 86 | TY | 208 | 188 | 2006-01-04 20:38:50 |
| 87 | GLYN | 206 | 131 | 2007-10-07 16:09:29 |
| 88 | KURT L. RANDALL | 205 | 372 | 2005-11-12 08:25:15 |
| 89 | PDUNCB | 204 | 126 | 2007-06-21 07:08:05 |
| 90 | SMILA THE MASTER | 201 | 149 | 2006-02-17 05:02:59 |
| 91 | NIK | 196 | 187 | 2005-11-10 14:19:13 |
| 92 | ARMILLA | 187 | 172 | 2005-11-08 15:42:17 |
| 93 | BIGGLES | 179 | 186 | 2007-02-11 13:29:40 |
| Citizen | Time | Score | ||
|---|---|---|---|---|
| 1 | SCOTT D | 11 | 80 | 2007-08-16 12:17:48 |
| 2 | PLAS | 19 | 84 | 2008-01-27 16:04:27 |
| 3 | CHEOPS | 24 | 29 | 2007-10-03 16:08:02 |
| 4 | CHEOPS | 42 | 100 | 2007-10-03 14:46:22 |
| 5 | ARCTIC | 124 | 380 | 2008-03-10 20:55:07 |
| 6 | GLYN | 131 | 206 | 2007-10-07 16:09:33 |
| 7 | NECROMANCER | 148 | 574 | 2008-06-18 21:12:29 |
| 8 | POO FACED MONKRY | 150 | 201 | 2007-08-31 07:40:05 |
| 9 | BLUE | 162 | 667 | 2008-03-01 19:43:16 |
| 10 | SK | 170 | 539 | 2007-10-06 15:38:15 |
| 11 | ASHLEY POMEROY | 172 | 687 | 2008-01-16 16:25:58 |
| 12 | LOSER1 | 174 | 40 | 2008-05-25 23:49:57 |
| 13 | SHODAN | 176 | 141 | 2007-11-30 20:28:01 |
| 14 | HELIARC | 184 | 3 | 2008-06-03 01:33:30 |
| 15 | MARTIN | 189 | 456 | 2008-03-20 10:40:59 |
| 16 | ROB | 193 | 1173 | 2007-09-16 01:02:54 |
| 17 | SP00N | 207 | 356 | 2008-05-24 18:22:25 |
| 18 | SCOTT D | 220 | 2341 | 2007-08-14 09:24:44 |
| - | IMREADER | 220 | 381 | 2007-02-03 22:23:49 |
| 19 | DEBO | 221 | 770 | 2007-01-24 02:40:54 |
| - | B SHUTTLE | 221 | 310 | 2007-09-19 12:17:36 |
| 20 | EON_DESIGNS | 222 | 66 | 2006-04-21 10:59:47 |
| 21 | ASCEN | 225 | 568 | 2007-04-29 15:49:17 |
| 22 | GERPH | 227 | 298 | 2006-09-16 12:44:37 |
| 23 | ASH | 228 | 672 | 2007-08-02 04:09:57 |
| 24 | CHIEFNEWO | 229 | 431 | 2005-11-07 03:02:22 |
| 25 | MKN | 233 | 319 | 2007-04-08 10:42:02 |
| 26 | ZED42 | 236 | 3215 | 2006-03-10 19:43:12 |
| - | DAVE-ROS | 236 | 251 | 2007-03-20 12:31:40 |
| 27 | SACHIEL | 237 | 173 | 2008-02-27 15:37:35 |
| 28 | AMPQRE | 240 | 738 | 2006-02-04 13:41:22 |
| 29 | TED | 241 | 219 | 2007-02-18 18:03:09 |
| 30 | SUNSTEALER | 243 | 611 | 2005-11-11 16:57:35 |
| 31 | EZREC NEBARB | 247 | 1054 | 2006-04-04 20:13:55 |
| 32 | SCOTT D | 249 | 352 | 2007-05-17 09:30:49 |
| - | MUGI | 249 | 177 | 2006-03-02 02:37:41 |
| 33 | SOL | 250 | 25 | 2006-01-29 06:48:39 |
| 34 | KRISHH | 251 | 572 | 2006-01-20 13:23:19 |
| 35 | SCOTT D | 252 | 2740 | 2007-08-16 03:37:20 |
| - | CZM | 252 | 445 | 2006-12-20 16:51:57 |
| 36 | REEKORL | 254 | 1191 | 2006-11-23 15:01:26 |
| - | ROOBLIOSKI | 254 | 706 | 2007-09-25 06:49:24 |
| 37 | ZERO | 255 | 755 | 2007-03-15 06:35:43 |
| 38 | HK | 256 | 717 | 2006-06-21 05:59:22 |
| 39 | KAKIHARA | 257 | 547 | 2007-06-03 12:51:56 |
| 40 | VICJAMESON | 258 | 761 | 2005-11-09 08:49:49 |
| 41 | LEMADEC | 259 | 570 | 2006-01-22 10:26:22 |
| 42 | GAMMAPOD | 265 | 44 | 2007-03-20 20:10:32 |
| 43 | THE QWERT | 266 | 857 | 2007-07-02 18:27:57 |
| - | STARBUCK | 266 | 762 | 2006-01-16 02:07:46 |
| 44 | LIFEMK2 | 267 | 216 | 2006-06-15 04:18:25 |
| 45 | GLORANOR | 269 | 93 | 2006-01-24 03:09:17 |
| 46 | GRON | 270 | 223 | 2006-02-17 06:18:26 |
| 47 | UNCIAA | 274 | 1075 | 2005-11-18 13:28:09 |
| - | ZEM | 274 | 527 | 2007-01-19 19:22:53 |
| - | NOON416 | 274 | 357 | 2006-03-18 04:38:20 |
| 48 | FUJISAWA | 275 | 610 | 2007-02-11 18:11:14 |
| 49 | BOG | 278 | 504 | 2005-11-07 14:19:08 |
| 50 | APOGY | 279 | 2110 | 2005-11-21 00:59:37 |
| - | FISHBOT | 279 | 1180 | 2007-02-10 04:17:35 |
| 51 | EBONFLAME | 285 | 1977 | 2006-01-22 22:00:04 |
| 52 | MCCUMMHAIL | 286 | 125 | 2006-02-02 07:17:15 |
| 53 | JEBZY | 292 | 574 | 2007-03-06 14:43:39 |
| 54 | ROY | 293 | 688 | 2007-01-20 20:14:53 |
| 55 | RON MILLER | 294 | 721 | 2006-09-03 01:16:55 |
| 56 | BOBFM | 299 | 771 | 2006-07-08 03:57:51 |
| 57 | OLIVER | 302 | 4 | 2006-05-15 09:48:18 |
| 58 | LEEPKY | 305 | 1161 | 2005-12-06 20:49:20 |
| 59 | NEWK | 313 | 771 | 2005-12-14 20:04:24 |
| 60 | STARBUCK | 315 | 2234 | 2007-05-08 16:23:10 |
| - | MUAD\'DIB | 315 | 1239 | 2006-02-26 09:11:43 |
| 61 | NICK SHARRATT | 329 | 316 | 2005-11-24 07:37:27 |
| 62 | OCTOTHORPE | 330 | 1417 | 2005-11-11 22:39:56 |
| 63 | MARSU | 332 | 1700 | 2007-10-30 13:25:23 |
| 64 | TEPHYUS | 334 | 1152 | 2007-04-08 15:15:22 |
| - | CUBANATE | 334 | 223 | 2005-11-13 04:41:41 |
| 65 | M--S | 336 | 1353 | 2007-12-02 20:19:19 |
| 66 | TIGSOURCE.COM | 339 | 560 | 2006-10-29 05:44:08 |
| 67 | DALE.G | 341 | 249 | 2005-11-08 08:34:51 |
| 68 | VERTIGO | 347 | 104 | 2006-05-08 21:52:25 |
| 69 | LUM | 348 | 253 | 2007-04-05 20:09:11 |
| 70 | TERRIBLE | 351 | 1070 | 2005-12-20 04:12:46 |
| 71 | BENZ | 353 | 1573 | 2006-03-23 08:27:02 |
| 72 | TAEHL | 357 | 504 | 2007-09-09 02:07:13 |
| 73 | MALUKA | 367 | 1273 | 2006-09-17 10:48:48 |
| 74 | SMARG | 372 | 454 | 2007-07-21 15:03:11 |
| - | KURT L. RANDALL | 372 | 205 | 2005-11-12 08:25:15 |
| 75 | REAPERPSY | 375 | 1544 | 2007-05-23 08:16:56 |
| 76 | SHADOWCAT | 379 | 1965 | 2005-11-29 04:23:01 |
| 77 | BANKSIE | 386 | 1371 | 2005-12-04 04:01:46 |
| 78 | ZED42 | 389 | 2345 | 2006-03-10 08:37:52 |
| - | ROWEDEKHELICON | 389 | 2275 | 2007-07-27 16:53:29 |
| 79 | BBFURY | 404 | 2434 | 2007-01-04 13:50:02 |
| 80 | GAZMODE | 407 | 18 | 2006-07-16 15:07:39 |
| 81 | GARYSTEEL | 423 | 772 | 2007-07-19 17:19:48 |
| 82 | CHEOPS | 426 | 1394 | 2007-10-02 11:32:44 |
| 83 | RON | 428 | 1062 | 2007-02-27 03:51:59 |
| 84 | DUBS | 437 | 228 | 2006-07-04 15:19:12 |
| 85 | PINK | 452 | 366 | 2006-02-20 09:46:56 |
| 86 | SUMANAI | 457 | 1233 | 2006-07-22 14:33:11 |
To submit a score, you must complete the game. The path to the solution can be varied, but there is only one way to release the citizens of Cholo. If you do this, you will be given the opportunity to upload your score and time. If it is good enough, it will appear here.